Prominent & Leading Manufacturer from Jaipur, we offer descaling chemical for ro plant, ahu coil cleaner, hot water treatment chemicals, ac coil cleaner, corrosion inhibitor for chiller plant and bio dispersant chemicals.
₹ 165 / Litre Get Latest Price
| Application Area | Boiler |
| Grade Standard | Technical Grade |
| Packaging Size | 50L |
| Acid Type | Hydrochloric |
| Pack Size | 50 L |
| Usage/Application | Commercial |
| Form | Liquid |
| Packaging Type | Can |
| Inhibitor Type | Non Inhibited |
| Suitable Scale | Mixed Scale |
| Flammable | Combustible, Non Combustible |
| Purity | 99 |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 135 / Litre Get Latest Price
| Form | Liquid |
| Net Quantity | 50 L |
| Type | Acidic Based |
| Physical State | Liquid |
| Application Area | Car AC Vents, AHU Coils, AC Coils |
| Brand Name | C Shine |
| Packaging Type | Aerosol Can |
| Features | Non-foaming |
| Packaging Size | 50L |
Minimum order quantity: 50 Litre
₹ 125 / Litre Get Latest Price
| Chemical Type | Coagulant |
| Application | Cooling Water |
| Physical Form | Liquid |
| Physical State | Liquid |
| Industry | Industrial |
| Packaging Size | 50 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharmaceuticals |
| pH Of Product | 10 to 12 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
It is used to prevent scale formation associated with silica as well as water hardness.
MVX 71Our most efficient Corrosion inhibitors are designed to minimize corrosion in hot water.
MVX 72₹ 135 / Litre Get Latest Price
| Form | Liquid |
| Net Quantity | 50 L |
| Packaging Size | 50 L |
| Type | Water Based |
| Usage/Application | Domestic |
| Application Area | AHU Coils |
| Physical State | Liquid |
| Packaging Type | Can |
| Grade Standard | Chemical Grade |
| Foam | Liquid |
| Shelf Life | 12 Months |
| Item Code | 588545 |
Minimum order quantity: 50 Litre
₹ 200 / Litre Get Latest Price
| Inhibitor type | Cathodic |
| Packaging Sizes | 50 ltr |
| Application system | Boiler water |
| Form | Liquid |
| Packaging Type | Can |
| pH range | 10 to 12 |
| Pack size | 50 L |
| Usage industry | Power plant |
| Appearance | Clear liquid |
Minimum order quantity: 200 Litre
₹ 100 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | Chemical Grade |
| Type | Antioxidants |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Country of Origin/Make | Made in India |
₹ 125 / Litre Get Latest Price
| Inhibitor type | Anodic |
| Application system | Cooling water |
| Form | Liquid |
| Packaging Type | Can |
| pH range | 4 to 7 |
| Pack size | 25 kg |
| Usage industry | Power plant |
Minimum order quantity: 50 Litre
₹ 145 / Litre Get Latest Price
| Chemical Type | Corrosion Inhibitor |
| System Type | Open Cooling, Closed Cooling |
| Application | Boiler Water |
| Physical Form | Liquid |
| Plant Capacity | 100 LPH |
| Water Source Type | Borewell Water |
| Industry | Cement Plant, Steel Plant, Chemical, Power Plant |
| Automation Grade | Fully Automatic |
| pH Working Range | 11to12 |
| Packaging Size | 50 L |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
A fully biodegradable chemical for use in chiller water plants normally
causes severe problems of corrosion.
Get Latest Price
| Form | Liquid |
| Packaging Size | 50L |
| Pack Size | 50 LTR |
| Active Ingredient Type | Acidic |
| Recommended For | Sinks & Drains |
| Physical Form | Liquid |
| Features | Heavy Duty |
| Packaging Type | Can |
| origin | india |
| Usage | NA |
Vinod Rawat (CEO)
MX Organics Private Limited
Plot No C-366 A, Road No 13, VKIA, Jaipur - 302013, Rajasthan, India